Governors
Governors' attendance at meetings is below
Governor | Term | Role | Committee membership | Relationship with school staff | Relevant business interests | Governor of other establishments |
---|---|---|---|---|---|---|
Alison Flower | 12/07/19 to 11/07/23 | Chair of Governors, Trustee & Co-opted Governor | Chair of Buildings, H&S and Security Committee | none | ||
Faye Abel | 01/02/21- | Parent Governor | none | |||
Craig Hughes | 01/02/21- | Parent Governor | none | |||
Hazel Richardson | 08/07/21- | Parent Governor | none | |||
Claire Keen | 08/07/21- | Parent Governor | none | |||
Nicky Smith | 01/03/22- | Parent Governor | ||||
Michelle Stack | 04/09/18 to 03/09/22 | Staff Governor | Member of Curriculum Committee | none | ||
Debbie Yarnold |
Academy Head Teacher |
All Committees |
Peter Yarnold | |||
Paul Mellows |
01/10/20 to 30/09/24 | Associate Member, Deputy Head Teacher | none | |||
Sue Warman | 05/10/20 to 04/10/24 | Associate Member, School business manager | none | |||
Alison Barr | 01/09/21- | Clerk |
If you would like to contact any of the Governors please e-mail Clerk to Governing Body at This email address is being protected from spambots. You need JavaScript enabled to view it.